There were 22 retail trade businesses in Adams County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Adams County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Adams County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 22 |
| Health care and social assistance businesses | 14 |
| Accommodation and food services businesses | 12 |
| Professional, scientific and technical services businesses | 10 |
| Finance and insurance businesses | 8 |
| Construction businesses | 7 |
| Manufacturing businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Wholesale trade businesses | 5 |
| Information businesses | 4 |



