There were 22 wholesale trade businesses in Appanoose County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Appanoose County ZIP Codes than wholesale trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Appanoose County in 2020.
| Industry | Total Establishments |
|---|---|
| Wholesale trade businesses | 22 |
| Retail trade businesses | 16 |
| Health care and social assistance businesses | 12 |
| Construction businesses | 11 |
| Manufacturing businesses | 11 |
| Finance and insurance businesses | 9 |
| Professional, scientific and technical services businesses | 9 |
| Accommodation and food services businesses | 9 |
| Transportation and warehousing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |



