There were 25 retail trade businesses in Adams County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Adams County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Adams County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 25 |
| Health care and social assistance businesses | 13 |
| Finance and insurance businesses | 10 |
| Construction businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Accommodation and food services businesses | 8 |
| Wholesale trade businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Manufacturing businesses | 4 |
| Real estate, rental and leasing businesses | 4 |



