45.4% decrease in number of people receiving food stamps in Taylor County over last decade

45.4% decrease in number of people receiving food stamps in Taylor County over last decade
Sarah Reisetter, Chief of Compliance of the Iowa Health u0026 Human Services — LinkedIn
0Comments

Taylor County saw a 45.4% decrease in the number of residents relying on the Supplemental Nutrition Assistance Program (SNAP) since 2015, according to Iowa’s Department of Human Services.

Data shows that there were 443 people relying on food stamps in 2024, in comparison to 811 in 2015.

The Supplemental Nutrition Assistance Program (SNAP) provides monthly benefits to help low-income households buy food. The program is federally funded and administered by the U.S. Department of Agriculture.

SNAP funds allocated to the county reached $806,210 in 2024, compared to $930,726 in 2015.

Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which can then be used to buy selected groceries. The amount of benefits depends on the net income and household size.

Statewide, Polk County recorded the highest number of people relying on SNAP, amounting to 50,973 in 2024.

Overall, families relying on the program in 2024 lived across 218 households, in comparison to 358 in 2015.

Since 2015, $9,573,065 has been allocated for Taylor County as part of the Supplemental Nutrition Assistance Program.

Number of SNAP Participants in Taylor County (2015-2024)
SNAP Funding Among Iowa Counties in 2024
County Total Recipients (2015) Total Recipients (2024) % Change
Adair 772 488 -36.8%
Adams 402 273 -32.1%
Allamakee 1,482 856 -42.2%
Appanoose 2,110 1,361 -35.5%
Audubon 532 378 -28.9%
Benton 2,162 1,552 -28.2%
Black Hawk 20,193 14,274 -29.3%
Boone 2,497 1,354 -45.8%
Bremer 1,401 923 -34.1%
Buchanan 1,784 1,160 -35%
Buena Vista 2,785 1,931 -30.7%
Butler 1,332 826 -38%
Calhoun 894 663 -25.8%
Carroll 1,860 1,240 -33.3%
Cass 1,858 1,332 -28.3%
Cedar 1,372 800 -41.7%
Cerro Gordo 5,618 3,770 -32.9%
Cherokee 1,104 693 -37.2%
Chickasaw 926 490 -47.1%
Clarke 1,338 802 -40.1%
Clay 1,834 1,222 -33.4%
Clayton 1,375 853 -38%
Clinton 8,513 5,584 -34.4%
Crawford 2,027 1,161 -42.7%
Dallas 3,997 3,486 -12.8%
Davis 719 465 -35.3%
Decatur 1,325 761 -42.6%
Delaware 1,326 852 -35.7%
Des Moines 7,544 5,160 -31.6%
Dickinson 1,227 944 -23.1%
Dubuque 10,984 7,420 -32.4%
Emmet 1,141 722 -36.7%
Fayette 2,646 1,823 -31.1%
Floyd 2,180 1,426 -34.6%
Franklin 1,105 680 -38.5%
Fremont 948 609 -35.8%
Greene 1,346 887 -34.1%
Grundy 677 587 -13.3%
Guthrie 1,087 681 -37.4%
Hamilton 1,618 861 -46.8%
Hancock 785 534 -32%
Hardin 2,034 1,278 -37.2%
Harrison 1,621 1,088 -32.9%
Henry 2,667 1,819 -31.8%
Howard 776 528 -32%
Humboldt 889 546 -38.6%
Ida 680 470 -30.9%
Iowa 1,028 671 -34.7%
Jackson 2,324 1,510 -35%
Jasper 4,521 2,935 -35.1%
Jefferson 2,204 1,471 -33.3%
Johnson 10,987 9,704 -11.7%
Jones 1,841 1,170 -36.4%
Keokuk 1,185 855 -27.8%
Kossuth 1,186 873 -26.4%
Lee 6,081 4,216 -30.7%
Linn 26,630 21,544 -19.1%
Louisa 1,239 693 -44.1%
Lucas 1,362 870 -36.1%
Lyon 630 430 -31.7%
Madison 1,307 647 -50.5%
Mahaska 3,165 1,922 -39.3%
Marion 3,052 1,857 -39.2%
Marshall 6,319 3,989 -36.9%
Mills 1,467 941 -35.9%
Mitchell 651 471 -27.6%
Monona 1,153 788 -31.7%
Monroe 900 515 -42.8%
Montgomery 1,794 1,163 -35.2%
Muscatine 6,995 4,374 -37.5%
Osceola 480 358 -25.4%
Page 2,176 1,339 -38.5%
Palo Alto 871 583 -33.1%
Plymouth 1,636 1,184 -27.6%
Pocahontas 888 588 -33.8%
Polk 69,782 50,973 -27%
Pottawattamie 16,332 10,634 -34.9%
Poweshiek 1,440 989 -31.3%
Ringgold 605 405 -33.1%
Sac 906 524 -42.2%
Scott 31,587 20,114 -36.3%
Shelby 1,116 743 -33.4%
Sioux 1,680 1,102 -34.4%
Story 5,852 4,065 -30.5%
Tama 1,920 1,250 -34.9%
Taylor 811 443 -45.4%
Union 1,838 1,351 -26.5%
Van Buren 802 605 -24.6%
Wapello 6,748 4,954 -26.6%
Warren 3,474 2,109 -39.3%
Washington 2,164 1,330 -38.5%
Wayne 829 550 -33.7%
Webster 6,205 4,199 -32.3%
Winnebago 1,017 600 -41%
Winneshiek 1,076 665 -38.2%
Woodbury 18,628 12,190 -34.6%
Worth 605 443 -26.8%
Wright 1,595 837 -47.5%
Total for Iowa 387,782 266,349 -31.3%


Related

Fewer households receiving food stamps in Adams County during 2024 than previous year

Fewer households receiving food stamps in Adams County during 2024 than previous year

Adams County reported a 0.7% decrease in the number of households receiving food stamps between 2023 and 2024.

Ringgold County sees drop in food stamp grants in 2024

Ringgold County sees drop in food stamp grants in 2024

Between 2023 and 2024, Ringgold County registered a 1.4% decrease in the number of households receiving food assistance aid.

9,569 in food assistance program for Ringgold County residents in 2024

$759,569 in food assistance program for Ringgold County residents in 2024

Ringgold County saw a 4% increase in the amount of money allocated for food assistance from 2023 to 2024.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Iowa News.