Davis County sees drop in food stamp grants in 2023

Davis County sees drop in food stamp grants in 2023
Sarah Reisetter, Chief of Compliance of the Iowa Health & Human Services — LinkedIn
0Comments

Davis County experienced an 8.3% decline in the number of households relying on the Supplemental Nutrition Assistance Program (SNAP) between 2022 and 2023, according to data from Iowa’s Department of Human Services.

In 2023, the program assisted 471 individuals across 231 households, while 516 people living in 252 households received food stamps in 2022.

Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which then can be used to buy selected groceries. The amount of benefits depends on the net income and household size.

Overall, food assistance in Davis County reached a total of $880,382 in 2023, in comparison to $973,113 the year before.

Statewide, Polk County registered the largest amount of people receiving food stamps, with 24,448 families sharing a total of $101,313,004 in benefits. Linn County came in second, with 10,444 households receiving a sum of $42,386,851.

Davis County ranked 92nd in Iowa for food assistance.

In 2023, a total of 267,741 Iowans, living in 133,097 households received food assistance benefits, totaling $524,184,590.

Davis County Households Participating in SNAP (2014-2023)

SNAP Funding Among Iowa Counties in 2023

County Total Households Amount Allocated Avg per Household
Adair 260 $883,872 $3,400
Adams 139 $515,873 $3,711
Allamakee 406 $1,596,461 $3,932
Appanoose 732 $2,521,726 $3,445
Audubon 198 $742,874 $3,752
Benton 801 $2,972,110 $3,710
Black Hawk 7,442 $28,424,619 $3,819
Boone 722 $2,670,437 $3,699
Bremer 489 $1,789,264 $3,659
Buchanan 594 $1,988,474 $3,348
Buena Vista 776 $3,281,676 $4,229
Butler 403 $1,472,603 $3,654
Calhoun 336 $1,253,406 $3,730
Carroll 641 $2,296,486 $3,583
Cass 671 $2,457,977 $3,663
Cedar 387 $1,499,283 $3,874
Cerro Gordo 2,124 $7,487,367 $3,525
Cherokee 324 $1,171,706 $3,616
Chickasaw 252 $857,640 $3,403
Clarke 393 $1,546,487 $3,935
Clay 650 $2,223,142 $3,420
Clayton 486 $1,586,871 $3,265
Clinton 2,955 $11,367,546 $3,847
Crawford 554 $2,083,876 $3,762
Dallas 1,401 $6,133,121 $4,378
Davis 231 $880,382 $3,811
Decatur 391 $1,370,436 $3,505
Delaware 440 $1,522,244 $3,460
Des Moines 2,666 $10,638,965 $3,991
Dickinson 496 $1,670,483 $3,368
Dubuque 3,703 $14,745,978 $3,982
Emmet 344 $1,356,830 $3,944
Fayette 965 $3,426,105 $3,550
Floyd 717 $2,723,107 $3,798
Franklin 319 $1,356,872 $4,254
Fremont 293 $1,142,595 $3,900
Greene 413 $1,586,874 $3,842
Grundy 250 $1,037,525 $4,150
Guthrie 343 $1,303,095 $3,799
Hamilton 447 $1,647,339 $3,685
Hancock 284 $1,049,993 $3,697
Hardin 636 $2,318,220 $3,645
Harrison 548 $1,969,733 $3,594
Henry 894 $3,359,876 $3,758
Howard 274 $935,555 $3,414
Humboldt 292 $984,096 $3,370
Ida 210 $836,165 $3,982
Iowa 349 $1,284,708 $3,681
Jackson 771 $2,870,905 $3,724
Jasper 1,577 $5,839,547 $3,703
Jefferson 874 $2,892,755 $3,310
Johnson 4,549 $19,283,174 $4,239
Jones 623 $2,255,141 $3,620
Keokuk 426 $1,657,533 $3,891
Kossuth 479 $1,706,232 $3,562
Lee 2,228 $8,688,238 $3,900
Linn 10,444 $42,386,851 $4,058
Louisa 333 $1,297,506 $3,896
Lucas 399 $1,645,358 $4,124
Lyon 174 $707,966 $4,069
Madison 341 $1,183,016 $3,469
Mahaska 1,012 $3,613,969 $3,571
Marion 918 $3,373,341 $3,675
Marshall 1,768 $7,374,537 $4,171
Mills 451 $1,788,699 $3,966
Mitchell 247 $893,597 $3,618
Monona 392 $1,503,201 $3,835
Monroe 257 $954,239 $3,713
Montgomery 590 $2,246,141 $3,807
Muscatine 2,229 $8,760,678 $3,930
O’Brien 360 $1,241,131 $3,448
Osceola 170 $625,960 $3,682
Page 677 $2,410,509 $3,561
Palo Alto 281 $927,704 $3,301
Plymouth 546 $2,061,676 $3,776
Pocahontas 268 $1,011,630 $3,775
Polk 24,448 $101,313,004 $4,144
Pottawattamie 5,695 $21,516,660 $3,778
Poweshiek 572 $2,073,982 $3,626
Ringgold 208 $730,548 $3,512
Sac 270 $1,015,746 $3,762
Scott 10,326 $42,703,578 $4,136
Shelby 365 $1,375,299 $3,768
Sioux 468 $1,951,705 $4,170
Story 2,102 $8,270,168 $3,934
Tama 593 $2,418,266 $4,078
Taylor 240 $924,891 $3,854
Union 709 $2,567,843 $3,622
Van Buren 298 $1,121,120 $3,762
Wapello 2,570 $9,836,232 $3,827
Warren 1,025 $3,860,016 $3,766
Washington 705 $2,606,778 $3,698
Wayne 257 $895,112 $3,483
Webster 2,254 $8,689,922 $3,855
Winnebago 336 $1,208,499 $3,597
Winneshiek 365 $1,313,997 $3,600
Woodbury 5,610 $24,066,309 $4,290
Worth 214 $841,845 $3,934
Wright 442 $1,709,763 $3,868
Total for Iowa 133,097 $524,184,590 $3,938


Related

Fewer households receiving food stamps in Adams County during 2024 than previous year

Fewer households receiving food stamps in Adams County during 2024 than previous year

Adams County reported a 0.7% decrease in the number of households receiving food stamps between 2023 and 2024.

Ringgold County sees drop in food stamp grants in 2024

Ringgold County sees drop in food stamp grants in 2024

Between 2023 and 2024, Ringgold County registered a 1.4% decrease in the number of households receiving food assistance aid.

9,569 in food assistance program for Ringgold County residents in 2024

$759,569 in food assistance program for Ringgold County residents in 2024

Ringgold County saw a 4% increase in the amount of money allocated for food assistance from 2023 to 2024.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Iowa News.