Food assistance cost in Appanoose County: Down 5.7% since 2014

Food assistance cost in Appanoose County: Down 5.7% since 2014
Kelly Garcia Director of the Iowa Department of Health Human Services (HHS) — Official Website
0Comments

Appanoose County saw a 5.7% decrease in the amount of money received from the Supplemental Nutrition Assistance Program (SNAP) since 2014, according to Iowa’s Department of Human Services.

In 2023, the county received a total of $2,521,726 worth of benefits provided by SNAP, compared to $2,673,803 in 2014.

Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which then can be used to buy selected groceries. The amount of benefits depends on the net income and household size.

Statewide, Polk County recorded the highest total of food assistance benefits, amounting to $101,313,004 in 2023.

Overall, Appanoose County registered 1,368 people across 732 households receiving food stamps in 2023. In 2014, there were 2,181 residents assisted by the program living in 1,080 households.

Since 2014, $27,669,777 has been allocated to Appanoose County as part of the Supplemental Nutrition Assistance Program.

Annual Appanoose County Food Assistance Funding (2014-2023)

SNAP Funding Among Iowa Counties in 2023

County Amount Allocated (2023) Amount Allocated (2014) % change
Adair $883,872 $973,565 -10%
Adams $515,873 $534,051 -4%
Allamakee $1,596,461 $1,862,160 -15%
Appanoose $2,521,726 $2,673,803 -6%
Audubon $742,874 $641,591 15%
Benton $2,972,110 $2,734,564 8%
Black Hawk $28,424,619 $26,924,553 5%
Boone $2,670,437 $3,492,103 -24%
Bremer $1,789,264 $1,648,291 8%
Buchanan $1,988,474 $2,116,145 -7%
Buena Vista $3,281,676 $3,529,516 -8%
Butler $1,472,603 $1,471,646 0%
Calhoun $1,253,406 $1,080,717 15%
Carroll $2,296,486 $2,221,091 3%
Cass $2,457,977 $2,214,738 10%
Cedar $1,499,283 $1,759,593 -15%
Cerro Gordo $7,487,367 $7,520,779 -1%
Cherokee $1,171,706 $1,298,470 -10%
Chickasaw $857,640 $1,114,210 -24%
Clarke $1,546,487 $1,743,705 -12%
Clay $2,223,142 $2,262,698 -2%
Clayton $1,586,871 $1,563,495 1%
Clinton $11,367,546 $12,015,925 -6%
Crawford $2,083,876 $2,541,993 -19%
Dallas $6,133,121 $5,319,176 15%
Davis $880,382 $904,851 -3%
Decatur $1,370,436 $1,773,552 -23%
Delaware $1,522,244 $1,599,045 -5%
Des Moines $10,638,965 $11,185,719 -5%
Dickinson $1,670,483 $1,588,443 5%
Dubuque $14,745,978 $14,819,536 -1%
Emmet $1,356,830 $1,445,309 -7%
Fayette $3,426,105 $3,153,971 8%
Floyd $2,723,107 $2,722,196 0%
Franklin $1,356,872 $1,399,925 -4%
Fremont $1,142,595 $1,245,980 -9%
Greene $1,586,874 $1,679,103 -6%
Grundy $1,037,525 $799,735 29%
Guthrie $1,303,095 $1,335,554 -3%
Hamilton $1,647,339 $2,148,458 -24%
Hancock $1,049,993 $974,944 7%
Hardin $2,318,220 $2,490,463 -7%
Harrison $1,969,733 $2,089,004 -6%
Henry $3,359,876 $3,633,336 -8%
Howard $935,555 $1,079,475 -14%
Humboldt $984,096 $1,114,459 -12%
Ida $836,165 $778,676 7%
Iowa $1,284,708 $1,356,464 -6%
Jackson $2,870,905 $3,196,810 -11%
Jasper $5,839,547 $6,237,937 -7%
Jefferson $2,892,755 $3,003,317 -4%
Johnson $19,283,174 $15,233,423 26%
Jones $2,255,141 $2,305,514 -3%
Keokuk $1,657,533 $1,478,334 12%
Kossuth $1,706,232 $1,402,351 21%
Lee $8,688,238 $8,755,167 -1%
Linn $42,386,851 $35,308,422 20%
Louisa $1,297,506 $1,706,439 -24%
Lucas $1,645,358 $1,786,061 -8%
Lyon $707,966 $725,983 -3%
Madison $1,183,016 $1,645,421 -29%
Mahaska $3,613,969 $4,305,586 -17%
Marion $3,373,341 $4,032,565 -17%
Marshall $7,374,537 $8,305,407 -12%
Mills $1,788,699 $1,944,962 -9%
Mitchell $893,597 $810,636 10%
Monona $1,503,201 $1,431,008 5%
Monroe $954,239 $1,135,867 -16%
Montgomery $2,246,141 $2,399,530 -7%
Muscatine $8,760,678 $10,141,774 -14%
O’Brien $1,241,131 $1,419,028 -13%
Osceola $625,960 $560,257 11%
Page $2,410,509 $2,712,500 -12%
Palo Alto $927,704 $1,015,563 -9%
Plymouth $2,061,676 $1,992,840 3%
Pocahontas $1,011,630 $1,101,376 -9%
Polk $101,313,004 $100,198,349 1%
Pottawattamie $21,516,660 $22,307,736 -4%
Poweshiek $2,073,982 $1,817,289 14%
Ringgold $730,548 $696,865 4%
Sac $1,015,746 $1,023,106 -1%
Scott $42,703,578 $46,505,587 -9%
Shelby $1,375,299 $1,391,653 -2%
Sioux $1,951,705 $1,946,661 0%
Story $8,270,168 $8,946,252 -8%
Tama $2,418,266 $2,502,771 -4%
Taylor $924,891 $994,191 -7%
Union $2,567,843 $2,341,022 9%
Van Buren $1,121,120 $1,018,829 10%
Wapello $9,836,232 $9,548,292 3%
Warren $3,860,016 $4,979,427 -23%
Washington $2,606,778 $2,702,250 -4%
Wayne $895,112 $1,046,788 -15%
Webster $8,689,922 $8,418,872 3%
Winnebago $1,208,499 $1,298,088 -7%
Winneshiek $1,313,997 $1,238,573 6%
Woodbury $24,066,309 $25,477,615 -6%
Worth $841,845 $846,009 -1%
Wright $1,709,763 $2,122,475 -20%
Total for Iowa $524,184,590 $528,039,554 -1%


Related

Fewer households receiving food stamps in Adams County during 2024 than previous year

Fewer households receiving food stamps in Adams County during 2024 than previous year

Adams County reported a 0.7% decrease in the number of households receiving food stamps between 2023 and 2024.

Ringgold County sees drop in food stamp grants in 2024

Ringgold County sees drop in food stamp grants in 2024

Between 2023 and 2024, Ringgold County registered a 1.4% decrease in the number of households receiving food assistance aid.

9,569 in food assistance program for Ringgold County residents in 2024

$759,569 in food assistance program for Ringgold County residents in 2024

Ringgold County saw a 4% increase in the amount of money allocated for food assistance from 2023 to 2024.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Iowa News.