At Indian Hills Community College, 84 percent of undergraduate students are traditional students – age 24 or younger – and 50 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year public institution in Ottumwa enrolled 3,918 students in fall 2018, all in undergraduate programs, data shows. 5 percent of undergraduates transferred from another college or university.
94 percent of undergraduates are residents of Iowa, and 5 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (74 percent) and Hispanic or Latino (6 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 3,918 | |
| Transfers | 194 | 5% |
| Male | 1,959 | 50% |
| Female | 1,959 | 50% |
| Age 24 and under | ~3,291 | 84% |
| Age 25 and over | ~627 | 16% |
| In-state residence | ~3,683 | 94% |
| Out of state residence | ~196 | 5% |
| Asian | ~39 | 1% |
| Black or African American | ~196 | 5% |
| Hispanic/Latino | ~235 | 6% |
| White | ~2,899 | 74% |
| Two or more races | ~118 | 3% |
| Enrolled in distance education | ~470 | 12% |
| Enrolled in some distance education | ~901 | 23% |
| Not enrolled in distance education | ~2,547 | 65% |



