Clarke County saw a 66.9% decrease in the amount of money received from the Supplemental Nutrition Assistance Program (SNAP) since 2016, according to Iowa’s Department of Human Services.
In 2025, the county received a total of $609,810 worth of benefits provided by SNAP, compared to $1,844,384 in 2016.
The Supplemental Nutrition Assistance Program (SNAP) provides monthly benefits to help low-income households buy food. The program is federally funded and administered by the U.S. Department of Agriculture.
Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which can then be used to buy selected groceries. The amount of benefits depends on the net income and household size.
Statewide, Scott County received the highest amount of food assistance benefits, totaling $17,671,566 in 2025.
Overall, Clarke County registered 791 people across 377 households receiving food stamps in 2025. In 2016, there were 1,420 residents assisted by the program living in 644 households.
Since 2016, $16,540,853 has been allocated to Clarke County as part of the Supplemental Nutrition Assistance Program.
SNAP Funding Among Iowa Counties in 2025
| County | Amount Allocated (2016) | Amount Allocated (2025) | % change |
|---|---|---|---|
| Adams County | $506,241 | $204,975 | -59.5% |
| Benton County | $2,591,786 | $1,192,021 | -54% |
| Boone County | $3,267,603 | $1,192,680 | -63.5% |
| Butler County | $1,529,117 | $581,275 | -62% |
| Calhoun County | $1,142,195 | $463,549 | -59.4% |
| Carroll County | $2,232,287 | $968,381 | -56.6% |
| Cass County | $2,127,861 | $1,106,746 | -48% |
| Cedar County | $1,602,590 | $665,962 | -58.4% |
| Cherokee County | $1,230,040 | $516,889 | -58% |
| Clarke County | $1,844,384 | $609,810 | -66.9% |
| Crawford County | $2,473,824 | $904,778 | -63.4% |
| Dallas County | $4,994,336 | $3,146,350 | -37% |
| Des Moines County | $9,846,463 | $4,233,114 | -57% |
| Dubuque County | $14,587,706 | $6,341,788 | -56.5% |
| Fayette County | $3,182,852 | $1,388,056 | -56.4% |
| Floyd County | $2,533,699 | $1,108,607 | -56.2% |
| Grundy County | $803,685 | $401,080 | -50.1% |
| Guthrie County | $1,292,627 | $507,836 | -60.7% |
| Hardin County | $2,362,863 | $935,249 | -60.4% |
| Harrison County | $1,924,170 | $815,191 | -57.6% |
| Henry County | $3,197,140 | $1,315,050 | -58.9% |
| Humboldt County | $1,005,698 | $373,649 | -62.8% |
| Jackson County | $2,802,878 | $1,125,463 | -59.8% |
| Jones County | $2,324,432 | $906,208 | -61% |
| Keokuk County | $1,464,798 | $683,290 | -53.4% |
| Lee County | $7,804,541 | $3,434,384 | -56% |
| Marion County | $3,941,945 | $1,502,489 | -61.9% |
| Marshall County | $7,282,642 | $3,138,617 | -56.9% |
| Montgomery County | $2,261,586 | $923,839 | -59.2% |
| Muscatine County | $8,765,336 | $3,539,640 | -59.6% |
| Pottawattamie County | $21,555,870 | $8,824,226 | -59.1% |
| Poweshiek County | $1,749,011 | $833,501 | -52.3% |
| Ringgold County | $727,523 | $325,023 | -55.3% |
| Scott County | $43,726,905 | $17,671,566 | -59.6% |
| Story County | $7,868,383 | $3,532,957 | -55.1% |
| Taylor County | $930,330 | $355,885 | -61.7% |
| Wapello County | $8,919,113 | $4,339,232 | -51.3% |
| Warren County | $4,351,365 | $1,697,750 | -61% |
| Washington County | $2,517,629 | $1,059,011 | -57.9% |
| Woodbury County | $23,424,172 | $10,289,186 | -56.1% |
| Total for Iowa | $220,027,160 | $93,155,303 | -58% |


