Wapello County saw a 4.5% increase in the number of residents relying on the Supplemental Nutrition Assistance Program (SNAP) between 2024 and 2025, according to data from Iowa’s Department of Human Services.
In total, there were 5,179 individuals across 2,547 households assisted by the program in 2025, while in 2024, 4,954 people living in 2,539 households received SNAP benefits—commonly known as food stamps—in the county.
The Supplemental Nutrition Assistance Program (SNAP) provides monthly benefits to help low-income households buy food. The program is federally funded and administered by the U.S. Department of Agriculture.
Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which can then be used to buy selected groceries. The amount of benefits depends on the net income and household size.
Overall, food assistance in Wapello County reached a total of $4,339,232 in 2025, in comparison to $10,191,130 the year before.
Statewide, Scott County registered the largest number of people receiving food stamps, with 20,098 recipients sharing a total of $17,671,566 in benefits. Woodbury County came in second, with 12,194 recipients receiving a sum of $10,289,186.
Wapello County ranked fifth in Iowa by number of SNAP recipients.
In 2025, a total of 112,689 Iowans, living in 55,348 households received food assistance benefits, totaling $93,155,303.
SNAP Funding Among Iowa Counties in 2025
| County | Total Recipients | Amount Allocated | Avg per Recipient |
|---|---|---|---|
| Adams | 265 | $204,975 | $773 |
| Benton | 1,510 | $1,192,021 | $789 |
| Boone | 1,412 | $1,192,680 | $845 |
| Butler | 837 | $581,275 | $694 |
| Calhoun | 630 | $463,549 | $736 |
| Carroll | 1,238 | $968,381 | $782 |
| Cass | 1,419 | $1,106,746 | $780 |
| Cedar | 865 | $665,962 | $770 |
| Cherokee | 722 | $516,889 | $716 |
| Clarke | 791 | $609,810 | $771 |
| Crawford | 1,155 | $904,778 | $783 |
| Dallas | 3,774 | $3,146,350 | $834 |
| Des Moines | 5,063 | $4,233,114 | $836 |
| Dubuque | 7,616 | $6,341,788 | $833 |
| Fayette | 1,887 | $1,388,056 | $736 |
| Floyd | 1,409 | $1,108,607 | $787 |
| Grundy | 565 | $401,080 | $710 |
| Guthrie | 707 | $507,836 | $718 |
| Hardin | 1,234 | $935,249 | $758 |
| Harrison | 1,063 | $815,191 | $767 |
| Henry | 1,777 | $1,315,050 | $740 |
| Humboldt | 499 | $373,649 | $749 |
| Jackson | 1,447 | $1,125,463 | $778 |
| Jones | 1,153 | $906,208 | $786 |
| Keokuk | 896 | $683,290 | $763 |
| Lee | 4,092 | $3,434,384 | $839 |
| Marion | 1,881 | $1,502,489 | $799 |
| Marshall | 3,980 | $3,138,617 | $789 |
| Montgomery | 1,149 | $923,839 | $804 |
| Muscatine | 4,282 | $3,539,640 | $827 |
| Pottawattamie | 10,450 | $8,824,226 | $844 |
| Poweshiek | 1,024 | $833,501 | $814 |
| Ringgold | 430 | $325,023 | $756 |
| Scott | 20,098 | $17,671,566 | $879 |
| Story | 4,105 | $3,532,957 | $861 |
| Taylor | 460 | $355,885 | $774 |
| Wapello | 5,179 | $4,339,232 | $838 |
| Warren | 2,093 | $1,697,750 | $811 |
| Washington | 1,338 | $1,059,011 | $791 |
| Woodbury | 12,194 | $10,289,186 | $844 |
| Total for Iowa | 112,689 | $93,155,303 | $827 |



