Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottumwa for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| BP | 4108 Highway 63, 52501 | $1.99 |
| BP | 444 E. Main St., 52588 | $2.19 |
| BP | 1049 W. Second St., 52501 | $2.19 |
| BP | 720 Richmond Ave., 52501 | $2.19 |
| BP | 1301 N Court St., 52501 | $2.19 |
| BP | 1147 N. Jefferson St., 52501 | $2.19 |
| Hy-Vee | 2453 N Court St., 52568 | $2.29 |
| Yesway | 2508 N Court St., 52501 | $2.34 |

Alerts Sign-up