This was 21.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,446.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lenox for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 187 | 20 |
| Regular high school diploma | 320 | 34.3 |
| GED or alternative credential | 42 | 4.5 |
| Some college, less than 1 year | 87 | 9.3 |
| Some college, 1 or more years, no degree | 117 | 12.5 |
| Associate's degree | 60 | 6.4 |
| Bachelor's degree | 81 | 8.7 |
| Master's degree | 29 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 11 | 1.2 |

Alerts Sign-up