This was 18 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,883.
88.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 126 | 11.3 |
| Regular high school diploma | 398 | 35.6 |
| GED or alternative credential | 98 | 8.8 |
| Some college, less than 1 year | 73 | 6.5 |
| Some college, 1 or more years, no degree | 165 | 14.7 |
| Associate's degree | 54 | 4.8 |
| Bachelor's degree | 144 | 12.9 |
| Master's degree | 44 | 3.9 |
| Professional school degree | 11 | 1 |
| Doctorate degree | 6 | 0.5 |

Alerts Sign-up