This was 24.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 109.
85 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gravity for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 15 |
| Regular high school diploma | 33 | 41.2 |
| GED or alternative credential | 11 | 13.8 |
| Some college, less than 1 year | 1 | 1.2 |
| Some college, 1 or more years, no degree | 10 | 12.5 |
| Associate's degree | 9 | 11.2 |
| Bachelor's degree | 2 | 2.5 |
| Master's degree | 2 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up