This was 16.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 193.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grand River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 11.2 |
| Regular high school diploma | 52 | 38.8 |
| GED or alternative credential | 2 | 1.5 |
| Some college, less than 1 year | 4 | 3 |
| Some college, 1 or more years, no degree | 28 | 20.9 |
| Associate's degree | 21 | 15.7 |
| Bachelor's degree | 12 | 9 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up