This was 16.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 103.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arispe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 5.7 |
| Regular high school diploma | 24 | 34.3 |
| GED or alternative credential | 3 | 4.3 |
| Some college, less than 1 year | 12 | 17.1 |
| Some college, 1 or more years, no degree | 10 | 14.3 |
| Associate's degree | 9 | 12.9 |
| Bachelor's degree | 7 | 10 |
| Master's degree | 1 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up