This was 6.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 625.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Agency for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 7.5 |
| Regular high school diploma | 167 | 36.8 |
| GED or alternative credential | 20 | 4.4 |
| Some college, less than 1 year | 49 | 10.8 |
| Some college, 1 or more years, no degree | 26 | 5.7 |
| Associate's degree | 73 | 16.1 |
| Bachelor's degree | 72 | 15.9 |
| Master's degree | 13 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up