This was 16.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 521.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Seymour for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 46 | 11.7 |
| Regular high school diploma | 150 | 38.1 |
| GED or alternative credential | 31 | 7.9 |
| Some college, less than 1 year | 26 | 6.6 |
| Some college, 1 or more years, no degree | 44 | 11.2 |
| Associate's degree | 46 | 11.7 |
| Bachelor's degree | 35 | 8.9 |
| Master's degree | 13 | 3.3 |
| Professional school degree | 3 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up