This was 6.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 7,048.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Adair County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 253 | 5 |
| Regular high school diploma | 1,910 | 37.4 |
| GED or alternative credential | 165 | 3.2 |
| Some college, less than 1 year | 466 | 9.1 |
| Some college, 1 or more years, no degree | 555 | 10.9 |
| Associate's degree | 757 | 14.8 |
| Bachelor's degree | 748 | 14.7 |
| Master's degree | 158 | 3.1 |
| Professional school degree | 59 | 1.2 |
| Doctorate degree | 30 | 0.6 |

Alerts Sign-up