This was 6.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 7,908.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Decatur County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 493 | 10.2 |
| Regular high school diploma | 1,603 | 33.2 |
| GED or alternative credential | 227 | 4.7 |
| Some college, less than 1 year | 269 | 5.6 |
| Some college, 1 or more years, no degree | 591 | 12.2 |
| Associate's degree | 370 | 7.7 |
| Bachelor's degree | 702 | 14.5 |
| Master's degree | 395 | 8.2 |
| Professional school degree | 100 | 2.1 |
| Doctorate degree | 85 | 1.8 |

Alerts Sign-up