It spent $6,486,219 on 17 vendors during the time period.
The largest expense was to Fidi Media LLC, which is based in ZIP Code 10272.
The second largest political spend from a committee operating in a city within Warren County during the fourth quarter of 2022 came from Iowa Democratic Party. It spent $4,400,868 during the time period on 67 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Warren County During Q4 2022
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Republican Party of Iowa | $6,486,219 | 17 |
| Iowa Democratic Party | $4,400,868 | 67 |
| Rob Sand for Iowa | $1,292,619 | 21 |
| Iowans For Miller | $1,247,598 | 15 |
| DeJear for Iowa | $914,424 | 125 |
| Mike Naig for Iowa Agriculture | $461,383 | 12 |
| Berkshire Hathaway Energy, PAC | $456,749 | 158 |
| Iowa State Education Association or ISEA PAC, PAC | $185,141 | 3 |
| Manufactured Housing Political Action Committee #6096 | $98,750 | 37 |
| Justice For All Political Action Committee | $72,123 | 19 |
| Bisignano for Senate Account | $70,308 | 3 |
| Committee to Elect Rick Olson To House of Representatives | $68,174 | 10 |
| Truck Iowa, PAC | $65,866 | 77 |
| Sonya Heitshusen For Iowa | $65,520 | 8 |
| Polk County Democratic Central Committee | $55,127 | 23 |
| Iowa Industry Political Action Committee or IIPAC | $44,154 | 28 |
| Master Builders of Iowa, P.A.C. | $39,810 | 16 |
| Iowa State Building & Trades Council PEC | $39,000 | 2 |
| Brooke Boden for Iowa House | $37,493 | 20 |
| Claire Celsi for Iowa | $34,735 | 13 |
| Elite, PAC | $30,842 | 15 |
| Sarcone for County Attorney | $29,434 | 11 |
| Citizens for John Norwood | $28,283 | 7 |
| Izaah Knox for Iowa Senate | $27,824 | 8 |
| Gustoff for Iowa | $25,853 | 18 |
| Iowans for Responsible Gun Laws, PAC | $25,640 | 8 |
| Price for Iowa | $25,332 | 1 |
| Iowa Optometric Association | $24,109 | 17 |
| Austin Baeth for Iowa | $23,294 | 11 |
| Grocers Political Action Committee | $22,931 | 28 |
| Federation of Iowa Insurers, PAC | $21,750 | 23 |
| Alliant Energy Employees' Iowa, PAC | $21,500 | 12 |
| Sean Bagniewski for Iowa | $20,514 | 10 |
| Better Democracy, PAC | $20,433 | 3 |
| Garrett for Statehouse Committee | $16,667 | 11 |
| John Mickelson for City Council | $16,080 | 1 |
| Iowa Lawpac | $15,800 | 38 |
| Iowa Health, PAC | $15,566 | 11 |
| Plumbers & Steamfitters Local Union #33 | $15,500 | 2 |
| Great Plains Laborers' District Council Iowa, PAC | $15,500 | 4 |
| Iowa Staff Union-National Staff Organization, PAC | $15,370 | 13 |
| Kimberly Graham for Iowa | $14,159 | 27 |
| Cedar Rapids Trades Council CR IC Building Trades, PAC | $13,843 | 10 |
| Petersen for State Senate | $13,754 | 6 |
| Educational Opportunities, PAC | $12,052 | 33 |
| PACEG Committee | $12,000 | 3 |
| Iron Workers Local 67, PAC | $11,559 | 6 |
| Oldson for State Representative | $10,599 | 1 |
| Local Union No 347 IBEW Fund, PAC | $10,500 | 3 |
| Mary Wells For Polk County Treasurer | $10,309 | 4 |
| Mary Madison For Iowa | $10,177 | 4 |
| Gustafson for Iowa House | $10,008 | 5 |
| Iowa Cable, PAC | $9,950 | 23 |
| Teamsters Local 90 D. R. I. V. E. | $8,921 | 5 |
| Local #4 Fire, PAC | $8,825 | 7 |
| Iowa Physical Therapy, PAC | $8,706 | 18 |
| Delta Dental of Iowa, PAC | $8,500 | 20 |
| United Steelworkers of America Local 310 Cope Account | $8,400 | 39 |
| Appel for Iowa | $6,970 | 1 |
| LS2group, PAC | $6,500 | 17 |
| Bill Gray for City Council | $5,993 | 6 |
| CWA Council of the State of Iowa COPE Fund | $5,250 | 9 |
| Ruth Ann Gaines for State Representative | $4,579 | 5 |
| Alejandro Murguia-Ortiz for Iowa Senate | $4,270 | 25 |
| Iowa Federation of Young Republicans | $4,154 | 12 |
| Citizens for Ako Abdul-Samad | $4,130 | 13 |
| Boulton for Senate | $4,054 | 2 |
| WDM Professional Fire Fighters L3586, PAC | $4,050 | 6 |
| Political Action - Iowa Dealers #6116 | $4,000 | 6 |
| Dallas County Democratic Central Committee | $3,889 | 9 |
| LisaFleishman4Iowa | $3,851 | 10 |
| Elect Richards Committee | $3,800 | 2 |
| Poweshiek County Democratic Central Committee | $3,736 | 8 |
| Iowa Pharmacy, PAC | $3,524 | 7 |
| Ankeny Area Democrats | $3,093 | 10 |
| Eide Walton, PAC | $2,910 | 14 |
| Citizens for the Future of Indianola High School | $2,737 | 2 |
| Litton for Recorder | $2,490 | 8 |
| Voss for City Council | $2,281 | 4 |
| Brown for Iowa HD32 | $2,273 | 1 |
| Iowa Opportunities, PAC | $2,250 | 4 |
| Iowa Chiropractic Society, PAC | $2,126 | 6 |
| Carroll County Republican Central Committee | $2,124 | 7 |
| West Des Moines Democrats | $2,098 | 6 |
| Citizens For Brian Meyer | $2,070 | 2 |
| Kossuth County Democratic Central Committee | $2,020 | 6 |
| Iowa Letter Carriers Committee on Political Educational | $2,000 | 1 |
| Police Officers For Good Government | $2,000 | 1 |
| Operating Engineers Local 234 Political Fund | $2,000 | 1 |
| Madison County Republican Central Committee | $1,887 | 7 |
| Webster County Democratic Central Committee | $1,687 | 9 |
| Kristin Sunde for Iowa House | $1,565 | 1 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $1,454 | 2 |
| Committee to Elect Bruce Hunter | $1,449 | 1 |
| Northwest Des Moines Democrats | $1,097 | 3 |
| Committee to Elect Angela Connolly for Supervisor | $1,018 | 4 |
| Medical Cannabis, PAC | $1,000 | 1 |
| Committee to Elect Matt McCoy | $732 | 3 |
| Citizens for Joe Gatto | $700 | 1 |
| Adams County Democratic Central Committee | $640 | 4 |
| Good Government For Pleasant Hill | $622 | 2 |
| Linda Westergaard for City Council | $616 | 3 |
| Iowa CCI, PAC | $596 | 3 |
| Iowa Insurance Institute, PAC | $524 | 1 |
| Warren County Republican Central Committee | $470 | 1 |
| Women for a Stronger America | $334 | 4 |
| Hockensmith for Supervisor | $286 | 4 |
| Indira Sheumaker for the People | $279 | 1 |
| American Federation of State County Municipal Emp 1868 Polk County. | $250 | 1 |
| Iowa Political Action for Candidate Election | $250 | 1 |
| Cory McAnelly for Council | $227 | 1 |
| Grace Van Cleave for Iowa | $225 | 2 |
| Momentum Des Moines | $187 | 1 |
| Chris Cutler for Polk County Treasurer | $161 | 2 |
| Iowa Latino, PAC | $150 | 1 |
| TechPAC | $142 | 2 |
| 20/20 Vision, PAC | $135 | 1 |
| Frank Cownie for Mayor | $128 | 1 |
| Coenen for Council | $92 | 2 |
| Citizens for Mandelbaum | $73 | 1 |
| Iowans for Rock | $48 | 3 |
| Jordyn Hill for Warren County Recorder | $47 | 1 |
| National Federation of Independent Business Iowa Political A | $36 | 1 |
| Esse for Des Moines | $34 | 1 |
| Cownie for Statehouse | $18 | 2 |
| Brandi Webber for City Council | $15 | 1 |
| Connie Boesen for City Council | $15 | 1 |
| Barron for School Board | $15 | 1 |
| McKinney For Council | $9 | 1 |
| Jess for West Des Moines School Board | $9 | 1 |
| Iowa Propane Gas Political Action Committee | $5 | 1 |
| Joe Henry for City Council | $3 | 1 |

Alerts Sign-up