USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Davis County in 2021 was 37 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 188. Meanwhile, in the 65 and over group, there were 725 men and 838 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Davis County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 393 | 395 | 420 | -0.5% | -6% |
Under 5 | Male | 427 | 423 | 385 | 0.9% | 9.9% |
5 to 9 | Female | 392 | 384 | 325 | 2.1% | 18.2% |
5 to 9 | Male | 358 | 343 | 358 | 4.4% | -4.2% |
10 to 14 | Female | 335 | 332 | 396 | 0.9% | -16.2% |
10 to 14 | Male | 356 | 339 | 320 | 5% | 5.9% |
15 to 17 | Female | 217 | 217 | 226 | 0% | -4% |
15 to 17 | Male | 213 | 197 | 191 | 8.1% | 3.1% |
18 and 19 | Female | 111 | 107 | 103 | 3.7% | 3.9% |
18 and 19 | Male | 121 | 143 | 145 | -15.4% | -1.4% |
20 | Female | 62 | 27 | 27 | 129.6% | 0% |
20 | Male | 52 | 54 | 45 | -3.7% | 20% |
21 | Female | 70 | 72 | 11 | -2.8% | 554.5% |
21 | Male | 20 | 23 | 52 | -13% | -55.8% |
22 to 24 | Female | 99 | 125 | 171 | -20.8% | -26.9% |
22 to 24 | Male | 199 | 177 | 153 | 12.4% | 15.7% |
25 to 29 | Female | 235 | 239 | 239 | -1.7% | 0% |
25 to 29 | Male | 258 | 255 | 251 | 1.2% | 1.6% |
30 to 34 | Female | 229 | 233 | 240 | -1.7% | -2.9% |
30 to 34 | Male | 258 | 239 | 221 | 7.9% | 8.1% |
35 to 39 | Female | 264 | 205 | 244 | 28.8% | -16% |
35 to 39 | Male | 303 | 268 | 305 | 13.1% | -12.1% |
40 to 44 | Female | 204 | 254 | 216 | -19.7% | 17.6% |
40 to 44 | Male | 185 | 212 | 171 | -12.7% | 24% |
45 to 49 | Female | 242 | 251 | 237 | -3.6% | 5.9% |
45 to 49 | Male | 261 | 265 | 261 | -1.5% | 1.5% |
50 to 54 | Female | 239 | 242 | 256 | -1.2% | -5.5% |
50 to 54 | Male | 251 | 248 | 252 | 1.2% | -1.6% |
55 to 59 | Female | 247 | 267 | 251 | -7.5% | 6.4% |
55 to 59 | Male | 281 | 249 | 274 | 12.9% | -9.1% |
60 and 61 | Female | 149 | 145 | 147 | 2.8% | -1.4% |
60 and 61 | Male | 146 | 175 | 186 | -16.6% | -5.9% |
62 to 64 | Female | 161 | 145 | 158 | 11% | -8.2% |
62 to 64 | Male | 165 | 157 | 128 | 5.1% | 22.7% |
65 and 66 | Female | 63 | 65 | 55 | -3.1% | 18.2% |
65 and 66 | Male | 94 | 77 | 86 | 22.1% | -10.5% |
67 to 69 | Female | 123 | 92 | 119 | 33.7% | -22.7% |
67 to 69 | Male | 157 | 143 | 132 | 9.8% | 8.3% |
70 to 74 | Female | 249 | 270 | 245 | -7.8% | 10.2% |
70 to 74 | Male | 179 | 191 | 181 | -6.3% | 5.5% |
75 to 79 | Female | 152 | 134 | 134 | 13.4% | 0% |
75 to 79 | Male | 96 | 109 | 138 | -11.9% | -21% |
80 to 84 | Female | 98 | 125 | 133 | -21.6% | -6% |
80 to 84 | Male | 88 | 100 | 84 | -12% | 19% |
85 and over | Female | 153 | 173 | 164 | -11.6% | 5.5% |
85 and over | Male | 111 | 91 | 84 | 22% | 8.3% |
Source: US Census Bureau