USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Union County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Union County during 2021, men aged 18 and over outnumbered women in the same age group by 33. Meanwhile, in the 65 and over group, there were 1,114 men and 1,335 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Union County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 353 | 355 | 346 | -0.6% | 2.6% |
Under 5 | Male | 324 | 329 | 344 | -1.5% | -4.4% |
5 to 9 | Female | 241 | 243 | 325 | -0.8% | -25.2% |
5 to 9 | Male | 314 | 348 | 418 | -9.8% | -16.7% |
10 to 14 | Female | 517 | 508 | 447 | 1.8% | 13.6% |
10 to 14 | Male | 467 | 451 | 386 | 3.5% | 16.8% |
15 to 17 | Female | 285 | 262 | 273 | 8.8% | -4% |
15 to 17 | Male | 260 | 263 | 236 | -1.1% | 11.4% |
18 and 19 | Female | 171 | 170 | 174 | 0.6% | -2.3% |
18 and 19 | Male | 231 | 203 | 217 | 13.8% | -6.5% |
20 | Female | 137 | 122 | 105 | 12.3% | 16.2% |
20 | Male | 55 | 54 | 64 | 1.9% | -15.6% |
21 | Female | 52 | 36 | 100 | 44.4% | -64% |
21 | Male | 57 | 48 | 74 | 18.8% | -35.1% |
22 to 24 | Female | 158 | 179 | 176 | -11.7% | 1.7% |
22 to 24 | Male | 272 | 279 | 234 | -2.5% | 19.2% |
25 to 29 | Female | 355 | 354 | 342 | 0.3% | 3.5% |
25 to 29 | Male | 304 | 302 | 306 | 0.7% | -1.3% |
30 to 34 | Female | 369 | 418 | 354 | -11.7% | 18.1% |
30 to 34 | Male | 413 | 384 | 383 | 7.6% | 0.3% |
35 to 39 | Female | 426 | 443 | 426 | -3.8% | 4% |
35 to 39 | Male | 400 | 346 | 417 | 15.6% | -17% |
40 to 44 | Female | 279 | 293 | 329 | -4.8% | -10.9% |
40 to 44 | Male | 296 | 334 | 265 | -11.4% | 26% |
45 to 49 | Female | 337 | 342 | 337 | -1.5% | 1.5% |
45 to 49 | Male | 315 | 346 | 341 | -9% | 1.5% |
50 to 54 | Female | 341 | 353 | 377 | -3.4% | -6.4% |
50 to 54 | Male | 361 | 364 | 380 | -0.8% | -4.2% |
55 to 59 | Female | 374 | 465 | 498 | -19.6% | -6.6% |
55 to 59 | Male | 367 | 395 | 436 | -7.1% | -9.4% |
60 and 61 | Female | 267 | 213 | 198 | 25.4% | 7.6% |
60 and 61 | Male | 182 | 141 | 114 | 29.1% | 23.7% |
62 to 64 | Female | 209 | 203 | 207 | 3% | -1.9% |
62 to 64 | Male | 255 | 261 | 254 | -2.3% | 2.8% |
65 and 66 | Female | 196 | 214 | 185 | -8.4% | 15.7% |
65 and 66 | Male | 236 | 241 | 204 | -2.1% | 18.1% |
67 to 69 | Female | 193 | 151 | 132 | 27.8% | 14.4% |
67 to 69 | Male | 201 | 192 | 174 | 4.7% | 10.3% |
70 to 74 | Female | 299 | 313 | 346 | -4.5% | -9.5% |
70 to 74 | Male | 213 | 219 | 270 | -2.7% | -18.9% |
75 to 79 | Female | 269 | 264 | 219 | 1.9% | 20.5% |
75 to 79 | Male | 173 | 213 | 225 | -18.8% | -5.3% |
80 to 84 | Female | 216 | 226 | 212 | -4.4% | 6.6% |
80 to 84 | Male | 141 | 108 | 91 | 30.6% | 18.7% |
85 and over | Female | 162 | 191 | 249 | -15.2% | -23.3% |
85 and over | Male | 150 | 164 | 168 | -8.5% | -2.4% |
Source: US Census Bureau