USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Ringgold County in 2021 was 47 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 42. Meanwhile, in the 65 and over group, there were 502 men and 608 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Ringgold County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 120 | 136 | 131 | -11.8% | 3.8% |
Under 5 | Male | 168 | 170 | 165 | -1.2% | 3% |
5 to 9 | Female | 98 | 127 | 156 | -22.8% | -18.6% |
5 to 9 | Male | 156 | 174 | 181 | -10.3% | -3.9% |
10 to 14 | Female | 205 | 188 | 168 | 9% | 11.9% |
10 to 14 | Male | 178 | 177 | 174 | 0.6% | 1.7% |
15 to 17 | Female | 111 | 118 | 118 | -5.9% | 0% |
15 to 17 | Male | 113 | 110 | 105 | 2.7% | 4.8% |
18 and 19 | Female | 58 | 49 | 46 | 18.4% | 6.5% |
18 and 19 | Male | 108 | 142 | 53 | -23.9% | 167.9% |
20 | Female | 33 | 29 | 7 | 13.8% | 314.3% |
20 | Male | 10 | 16 | 23 | -37.5% | -30.4% |
21 | Female | 13 | 10 | 15 | 30% | -33.3% |
21 | Male | 7 | 14 | 12 | -50% | 16.7% |
22 to 24 | Female | 50 | 70 | 84 | -28.6% | -16.7% |
22 to 24 | Male | 58 | 68 | 80 | -14.7% | -15% |
25 to 29 | Female | 100 | 115 | 119 | -13% | -3.4% |
25 to 29 | Male | 90 | 37 | 104 | 143.2% | -64.4% |
30 to 34 | Female | 139 | 135 | 146 | 3% | -7.5% |
30 to 34 | Male | 115 | 126 | 135 | -8.7% | -6.7% |
35 to 39 | Female | 134 | 136 | 112 | -1.5% | 21.4% |
35 to 39 | Male | 127 | 140 | 149 | -9.3% | -6% |
40 to 44 | Female | 93 | 98 | 126 | -5.1% | -22.2% |
40 to 44 | Male | 119 | 109 | 101 | 9.2% | 7.9% |
45 to 49 | Female | 110 | 114 | 118 | -3.5% | -3.4% |
45 to 49 | Male | 108 | 113 | 116 | -4.4% | -2.6% |
50 to 54 | Female | 178 | 171 | 167 | 4.1% | 2.4% |
50 to 54 | Male | 131 | 141 | 148 | -7.1% | -4.7% |
55 to 59 | Female | 138 | 155 | 164 | -11% | -5.5% |
55 to 59 | Male | 195 | 198 | 177 | -1.5% | 11.9% |
60 and 61 | Female | 104 | 98 | 100 | 6.1% | -2% |
60 and 61 | Male | 56 | 62 | 81 | -9.7% | -23.5% |
62 to 64 | Female | 111 | 114 | 99 | -2.6% | 15.2% |
62 to 64 | Male | 95 | 89 | 92 | 6.7% | -3.3% |
65 and 66 | Female | 45 | 48 | 56 | -6.3% | -14.3% |
65 and 66 | Male | 68 | 78 | 91 | -12.8% | -14.3% |
67 to 69 | Female | 104 | 113 | 114 | -8% | -0.9% |
67 to 69 | Male | 97 | 89 | 80 | 9% | 11.3% |
70 to 74 | Female | 134 | 130 | 122 | 3.1% | 6.6% |
70 to 74 | Male | 134 | 122 | 120 | 9.8% | 1.7% |
75 to 79 | Female | 88 | 90 | 84 | -2.2% | 7.1% |
75 to 79 | Male | 84 | 86 | 84 | -2.3% | 2.4% |
80 to 84 | Female | 113 | 149 | 141 | -24.2% | 5.7% |
80 to 84 | Male | 56 | 56 | 58 | 0% | -3.4% |
85 and over | Female | 124 | 129 | 153 | -3.9% | -15.7% |
85 and over | Male | 63 | 83 | 89 | -24.1% | -6.7% |
Source: US Census Bureau