McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Wapello County welcomed 6,284 students during the 2023-24 school year. Among them, white students comprised 62.1% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in the county, Ottumwa High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 636 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Ottumwa High School | Ottumwa Comm | 51.3% | 636 | 1,239 |
Eddyville-Blakesburg-Fremont Junior-Senior High School | Eddyville-Blakesburg- Fremont CSD | 95.1% | 404 | 425 |
Liberty Elementary School | Ottumwa Comm | 50% | 382 | 764 |
Evans Middle School | Ottumwa Comm | 52.4% | 361 | 689 |
Cardinal Elementary School | Cardinal Comm | 88.7% | 353 | 398 |
Cardinal Junior High School | Cardinal Comm | 86.4% | 260 | 301 |
Cardinal High School | Cardinal Comm | 92.1% | 255 | 277 |
Eddyville Elementary School | Eddyville-Blakesburg- Fremont CSD | 93.5% | 229 | 245 |
Eisenhower Elementary School | Ottumwa Comm | 75.7% | 184 | 243 |
Douma Elementary School | Ottumwa Comm | 50.1% | 173 | 345 |
Horace Mann Elementary School | Ottumwa Comm | 62.2% | 156 | 251 |
The Gateway Center | Ottumwa Comm | 51.3% | 118 | 230 |
Wilson Elementary School | Ottumwa Comm | 32.9% | 113 | 343 |
Pickwick Early Childhood Center | Ottumwa Comm | 50.9% | 84 | 165 |
James Elementary School | Ottumwa Comm | 36% | 82 | 228 |
Blakesburg Elementary School | Eddyville-Blakesburg- Fremont CSD | 95.2% | 80 | 84 |
Ottumwa Virtual Learning | Ottumwa Comm | 54.4% | 31 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE