McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Wapello County welcomed 6,284 students during the 2023-24 school year. Among them, multiracial students comprised 1.9% of the student body to be the sixth represented ethnicity in the county.
Among the 17 schools in the county, Ottumwa High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 18 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Ottumwa High School | Ottumwa Comm | 1.5% | 18 | 1,239 |
Cardinal Junior High School | Cardinal Comm | 5% | 15 | 301 |
Evans Middle School | Ottumwa Comm | 1.7% | 12 | 689 |
Cardinal Elementary School | Cardinal Comm | 2.5% | 10 | 398 |
James Elementary School | Ottumwa Comm | 3.9% | 9 | 228 |
Eddyville Elementary School | Eddyville-Blakesburg- Fremont CSD | 2.9% | 7 | 245 |
Douma Elementary School | Ottumwa Comm | 2% | 7 | 345 |
Liberty Elementary School | Ottumwa Comm | 0.9% | 7 | 764 |
Pickwick Early Childhood Center | Ottumwa Comm | 4.2% | 7 | 165 |
The Gateway Center | Ottumwa Comm | 2.6% | 6 | 230 |
Eddyville-Blakesburg-Fremont Junior-Senior High School | Eddyville-Blakesburg- Fremont CSD | 1.2% | 5 | 425 |
Cardinal High School | Cardinal Comm | 1.8% | 5 | 277 |
Wilson Elementary School | Ottumwa Comm | 1.5% | 5 | 343 |
Horace Mann Elementary School | Ottumwa Comm | 1.2% | 3 | 251 |
Blakesburg Elementary School | Eddyville-Blakesburg- Fremont CSD | 1.2% | 1 | 84 |
Eisenhower Elementary School | Ottumwa Comm | 0.4% | 1 | 243 |
Ottumwa Virtual Learning | Ottumwa Comm | 1.8% | 1 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE