Wednesday, March 26, 2025
Type:
Filter by Org Type:
Filter By Name:
Business: Health Care Services | Doctor's Offices
Retail | Gift Shops
Auction Services | Auction Services
Professional Services; Law | Law Firms
Travel & Transportation | Hotels & Motels
Energy & Utilities | Oil and Gas
Real Estate Services | Agencies & Brokerages
Automotive | Auto Sales
Automotive | Auto Dealer
Political Committees | Committee - Candidate
Professional Services; Law | Insurance
Non-Profit Associations | Fraternal Organizations
Home Services | Garage Doors
Business: Health Care Services | Health Centers
Agricultural Services | Farms
Governments | Public Library Districts
Most recent 01/01/24 - How much did Davis County-based Matt Greiner for Senate spend in Q4 2023 to have highest expenses in the quarter?
Retail | Mattress & Bedding
U.S. Associations | Non-Profits
Community Associations | Country/Social Clubs