Saturday, November 15, 2025
Type:
Filter by Org Type:
Filter By Name:
Health Care Services | Doctor's Offices
Retail | Gift Shops
Professional Services: Auctions | Auction Services
Law Firms | Law Firms
Travel & Transportation | Hotels & Motels
Energy & Utilities | Oil and Gas
Professional Services: Real Estate | Agencies & Brokerages
Automotive | Auto Sales
Automotive | Auto Dealer
Political Committees | Candidate
Insurance | Insurance Brokers
Non-Profit Orgs | Fraternal Organizations
Home Services | Garage Doors
Health Care Services | Health Centers
Agriculture | Farms
Governments | Public Library Districts
Most recent 01/01/24 - How much did Davis County-based Matt Greiner for Senate spend in Q4 2023 to have highest expenses in the quarter?
Retail | Mattress & Bedding
Non-Profit Orgs | Non-Profits
Non-Profit Orgs | Country/Social Clubs