Here are the 12 largest contributions the Varley for Iowa received during the week ending May 16, according to the Iowa Ethics and Campaign Disclosure Board.
| Date | Contributor | Amount |
|---|---|---|
| 05/10/2020 | Marilyn Varley | $2,000 |
| 05/14/2020 | Warren Varley | $2,000 |
| 05/14/2020 | Bradley Kading | $250 |
| 05/14/2020 | Thomas L. Smull II | $150 |
| 05/14/2020 | Kathryn Miller | $100 |
| 05/16/2020 | Kent Scheib | $100 |
| 05/14/2020 | Bryce Smith | $100 |
| 05/10/2020 | Warren Varley | $65 |
| 05/13/2020 | Dustin Timmons | $25 |
| 05/13/2020 | Bruce Trautman | $25 |
| 05/12/2020 | Art Allen | $25 |
| 05/11/2020 | Sarah Hubbard | $10 |

Alerts Sign-up