In 2021, there were 26,950 homes sold, with a median home valuation of $371,000 in King County.
Top 100 home valuations in King County for 2021
| Buyer | City | Address | Valuation |
|---|---|---|---|
| 1620 Lwb LLC | Seattle | 1620 Lake Washington Blvd. | $14,540,000 |
| Peter and Julie Rose and ... | Seattle | 1620 Lake Washington Blvd. | $14,540,000 |
| John C. McCullough | Medina | 2247 Evergreen Point Road | $11,376,000 |
| John C. McCullough | Medina | 2247 Evergreen Point Road | $11,376,000 |
| Rainier Peak LLC | Medina | 2247 Evergreen Point Road | $11,376,000 |
| 2247 Epr LLC | Medina | 2247 Evergreen Point Road | $11,376,000 |
| 7613 Overlake Drive West LLC | Medina | 7613 Overlake Drive | $11,322,000 |
| Survivors Trust Stanley H. Barer | Seattle | 3048 Laurelhurst Drive | $9,717,000 |
| Triplehorn Holdings LLC | Mercer Island | 5904 20th St. | $9,280,000 |
| Thomas H. Gonser Jr., Ellen M. Gonser and ... | Mercer Island | 5904 20th St. | $9,280,000 |
| Medina Concord LLC | Medina | 8335 Overlake Drive | $8,503,000 |
| Fairweather Properties LLC | Hunts Point | 3639 Hunts Point Road | $8,459,000 |
| Michelle Barnet and Steven E Foreman | Bellevue | 2011 100th Ave. | $8,400,000 |
| Diane Foreman and Foreman Family Trust | Bellevue | 2011 100th Ave. | $8,400,000 |
| Enatai LLC | Bellevue | 2011 100th Ave. | $8,400,000 |
| Legend Properties LLC | Bellevue | 2011 100th Ave. | $8,400,000 |
| Kenneth L. Uptain | Bellevue | 2011 100th Ave. | $8,400,000 |
| David Rogers III and Lynn Ann Treadwell and ... | Medina | 538 Overlake Drive | $8,255,000 |
| Joseph D. III and Kristina M. O. Belfiore and ... | Yarrow Point | 9009 42nd St. | $7,771,000 |
| Swei Family Investmetns Ltd. | Medina | 2213 Evergreen Point Road | $7,314,000 |
| Negoescu Mircea Neagovici and Daciana Buse | Medina | 318 Overlake Drive | $6,960,000 |
| Pacific Mercer LLC | Mercer Island | 2053 Faben Drive | $6,922,000 |
| Heung Yeung Shum and Ka Yan Chan | Medina | 7751 Sixth St. | $6,700,000 |
| Eric J Wikstrom and Megrez (trust) | Medina | 7751 Sixth St. | $6,700,000 |
| Eric J Wikstrom and Trust Theta Uma | Medina | 7751 Sixth St. | $6,700,000 |
| Karen M Taylor | Hunts Point | 3220 80th Ave. | $6,534,000 |
| 2021 Hunts Point (residence trust) | Hunts Point | 3220 80th Ave. | $6,534,000 |
| Trust Richard W. Fischer | Seattle | 937 Harvard Ave. | $6,201,000 |
| Tina Orth | Seattle | 937 Harvard Ave. | $6,201,000 |
| Edward Richard Hartman and Risha Mary Henry | Seattle | 605 Hillside Drive | $6,111,000 |
| Ichiro and Yumiko Suzuki and ... | Issaquah | 4101 185th Place | $6,062,000 |
| David Shih | Clyde Hill | 8626 24th St. | $5,950,000 |
| Daniel and Douglas Shih and ... | Clyde Hill | 8626 24th St. | $5,950,000 |
| Mark B. Milgard and Mark Milgard (living trust) | Seattle | 3025 Magnolia Blvd. | $5,865,000 |
| Wilbur L. III and Teresa Predmore | Shoreline | 134 Huckleberry Lane | $5,359,000 |
| Marc and Judith Sidell | Clyde Hill | 9406 14th St. | $5,325,000 |
| MP Ambleside 2 LLC | Seattle | 5625 Ambleside Road | $5,248,000 |
| Brandon Blair | Bellevue | 450 Lake Sammamish Parkway | $5,161,000 |
| Waterview 2000 LLC | Bellevue | 450 Lake Sammamish Parkway | $5,161,000 |
| Michael W. and Alexis M. Rowell and ... | Hunts Point | 4335 Hunts Point Road | $5,140,000 |
| Matthew C. and Brita L. Willis | Seattle | 3129 Laurelhurst Drive | $5,076,000 |
| 4215 Property LLC | Yarrow Point | 4215 91st Ave. | $5,019,000 |
| Margaret Stenson Pehrson and Clinton A. Pehrson A. Marital Community | Seattle | 216 HIGHLANDS_ Drive | $4,893,000 |
| Jason and Myungja Mia Lee and ... | Bellevue | 100 Cascade, Ky. | $4,649,000 |
| Seifert (revocable living trust), Michael Thomas Seifert and ... | Mercer Island | 3261 67th Ave. | $4,648,000 |
| Jeffery and Olivia Lippens | Mercer Island | 4301 Forest Ave. | $4,608,000 |
| Thomas D. Barden | Seattle | 3421 Mercer St. | $4,579,000 |
| Thomas D. Barden | Seattle | 3421 Mercer St. | $4,579,000 |
| Pdg Mercer Island Qprt and Phillip D. Greenberg | Mercer Island | 7400 71st St. | $4,577,000 |
| Slg Mercer Island Qprt, Sharon L Greenberg and ... | Mercer Island | 7400 71st St. | $4,577,000 |
| Frederic H Moll | Seattle | 200 40th Ave. | $4,521,000 |
| Frederic H Moll | Seattle | 200 40th Ave. | $4,521,000 |
| Rainbow Spirit LLC | Seattle | 400 39th Ave. | $4,509,000 |
| Dean and Peter R. Lemman and ... | Hunts Point | 3227 Hunts Point Road | $4,497,000 |
| Kari A. Brotherton and HP4 (trust) | Clyde Hill | 9001 14th St. | $4,444,000 |
| Kam to Tam | Seattle | 2857 Magnolia Blvd. | $4,433,000 |
| K820 LLC | Medina | 3252 78th Place | $4,396,000 |
| Scott H Wallace and Heron Blue (trust) | Seattle | 5131 Laurelcrest Lane | $4,328,000 |
| Dheeraj Koneru | Mercer Island | 6610 Mercer Way | $4,215,000 |
| Julie H N Hampden | Seattle | 5655 Windermere Road | $4,178,000 |
| Nathaniel Papadakis (irrevocable trust) | Bellevue | 1235 96th Ave. | $4,170,000 |
| Pavitra LLC | Seattle | 2001 Broadmoor Drive | $3,984,000 |
| David Yuan and Ying Ingrid Wang | Medina | 2659 Evergreen Point Road | $3,981,000 |
| 7436 Nmw LLC | Mercer Island | 7442 Mercer Way | $3,950,000 |
| Mika Marie Yamamoto and Robert Joseph Larose | Mercer Island | 5245 Forest Ave. | $3,895,000 |
| Avinash and Reena Saxena | Sammamish | 3867 Lake Sammamish Parkway | $3,892,000 |
| David Charles and Susan R. Sturtevant | Mercer Island | 7716 22nd Place | $3,867,000 |
| Virginia Sherrow and Virgnia Sherrow (irrevocable trust) | Seattle | 5117 Laurelcrest Lane | $3,859,000 |
| Wei Wayne Qiu and Huijuan Zhang | Kirkland (unincorporated) | 7609 Champagne Point Place | $3,853,000 |
| /Zhang Qiu (living trust) | Kirkland (unincorporated) | 7609 Champagne Point Place | $3,853,000 |
| Marc Tremblay and Lynn M Janata | Clyde Hill | 9027 15th St. | $3,812,000 |
| Lynn M Janata | Clyde Hill | 9027 15th St. | $3,812,000 |
| Lynn M Janta and L. M. Janata (living trust) | Clyde Hill | 9027 15th St. | $3,812,000 |
| Quang T. and Elizabeth Dinh | Shoreline | 142 Moss Road | $3,809,000 |
| Chris and Jacquelyn D. Carr | Bellevue | 4000 Lake Sammamish Parkway | $3,791,000 |
| Washington Jacquelyn D., Chris Carr (residence trust) and ... | Bellevue | 4000 Lake Sammamish Parkway | $3,791,000 |
| 1564 Medina LLC | Medina | 1564 77th Place | $3,715,000 |
| Trail Creek (trust) | Seattle | 678 Prospect St. | $3,677,000 |
| Anand Eswaran and Kavitha R Krishnan | Clyde Hill | 9226 20th St. | $3,671,000 |
| Steven H Moger | Clyde Hill | 8638 19th Place | $3,654,000 |
| Anne F. Simpson (living trust) | Renton | 3001 Mountain View Ave. | $3,618,000 |
| F. Conner Charles (living trust) and ... | Renton | 3001 Mountain View Ave. | $3,618,000 |
| Lewis and Sarah Lee | Bellevue | 10929 Lake Road | $3,601,000 |
| Shields 2020 Trust Lisa | Seattle | 421 Highland Drive | $3,513,000 |
| Yuting Teng | Seattle | 421 Highland Drive | $3,513,000 |
| Rick K Tsang | Hunts Point | 3215 Hunts Point Road | $3,506,000 |
| Jay A. and Michelle Behar and ... | Mercer Island | 3428 67th Ave. | $3,503,000 |
| Karly Rebekah Kaplan, Emile Vladimir Litvak and ... | Seattle | 1409 Prospect St. | $3,500,000 |
| Gordon Lyon | Bellevue | 453 94th Ave. | $3,499,000 |
| Richard B. Stead, Elizabeth A. Ryll and ... | Bellevue | 691 96th Ave. | $3,478,000 |
| Highland Drive Properties LLC | Seattle | 1220 Seventh Ave. | $3,476,000 |
| Lloyd KEE, Melodya KEE and ... | Kirkland (unincorporated) | 12459 Holmes Point Drive | $3,453,000 |
| Mark S. Petrie | Mercer Island | 4616 Mercer Way | $3,442,000 |
| Mark S. Petrie | Mercer Island | 4616 Mercer Way | $3,442,000 |
| PB 9235 LLC | Mercer Island | 4616 Mercer Way | $3,442,000 |
| EAGLE46 (trust) and Alex Strong | Mercer Island | 4616 Mercer Way | $3,442,000 |
| Klahanie North (trust), Tomas D Valdivia and ... | Vashon (unincorporated) | 8415 Soper Road | $3,440,000 |
| William Wiseman | Mercer Island | 4465 Forest Ave. | $3,397,000 |
| Hossein and Farzin Khorram and ... | Hunts Point | 3117 Fairweather Place | $3,355,000 |
| Farhad Xhorram and Fatemeh Amiri-Khorram | Hunts Point | 3117 Fairweather Place | $3,355,000 |

Alerts Sign-up