This was 0.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,681.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bloomfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 113 | 6.2 |
| Regular high school diploma | 443 | 24.1 |
| GED or alternative credential | 109 | 5.9 |
| Some college, less than 1 year | 191 | 10.4 |
| Some college, 1 or more years, no degree | 230 | 12.5 |
| Associate's degree | 305 | 16.6 |
| Bachelor's degree | 326 | 17.8 |
| Master's degree | 88 | 4.8 |
| Professional school degree | 13 | 0.7 |
| Doctorate degree | 17 | 0.9 |

Alerts Sign-up