This was 12.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 132.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blockton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 6.7 |
| Regular high school diploma | 34 | 32.4 |
| GED or alternative credential | 2 | 1.9 |
| Some college, less than 1 year | 9 | 8.6 |
| Some college, 1 or more years, no degree | 23 | 21.9 |
| Associate's degree | 25 | 23.8 |
| Bachelor's degree | 1 | 1 |
| Master's degree | 4 | 3.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up