This was 16.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,493.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bedford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 91 | 8.8 |
| Regular high school diploma | 354 | 34.3 |
| GED or alternative credential | 32 | 3.1 |
| Some college, less than 1 year | 126 | 12.2 |
| Some college, 1 or more years, no degree | 173 | 16.8 |
| Associate's degree | 128 | 12.4 |
| Bachelor's degree | 87 | 8.4 |
| Master's degree | 37 | 3.6 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 2 | 0.2 |

Alerts Sign-up