This was 10.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 24,505.
86 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ottumwa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,320 | 14 |
| Regular high school diploma | 4,524 | 27.4 |
| GED or alternative credential | 989 | 6 |
| Some college, less than 1 year | 1,496 | 9 |
| Some college, 1 or more years, no degree | 2,089 | 12.6 |
| Associate's degree | 1,792 | 10.8 |
| Bachelor's degree | 1,955 | 11.8 |
| Master's degree | 1,019 | 6.2 |
| Professional school degree | 225 | 1.4 |
| Doctorate degree | 123 | 0.7 |

Alerts Sign-up