This was 2.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 55.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nodaway for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 4.5 |
| Regular high school diploma | 13 | 29.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 8 | 18.2 |
| Some college, 1 or more years, no degree | 4 | 9.1 |
| Associate's degree | 5 | 11.4 |
| Bachelor's degree | 9 | 20.5 |
| Master's degree | 3 | 6.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up