This was 19.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 693.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Murray for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 53 | 11.1 |
| Regular high school diploma | 177 | 37.1 |
| GED or alternative credential | 28 | 5.9 |
| Some college, less than 1 year | 63 | 13.2 |
| Some college, 1 or more years, no degree | 53 | 11.1 |
| Associate's degree | 73 | 15.3 |
| Bachelor's degree | 25 | 5.2 |
| Master's degree | 4 | 0.8 |
| Professional school degree | 1 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up