Adobe Stock
Adobe Stock
Of the 1,659 subsidies provided, the largest was for River Valley Farms Partnership, which received $104,832 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Wapello County farmer was $1 to Harold Moses.
There were 2,429 fewer subsidies than the year before, and the total value of the subsidies fell by $7,493,797.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
River Valley Farms Partnership | $104,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,283 |
Jason David Rogers | $86,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,883 |
Sloan Farms, Inc. | $61,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,291 |
Ver Steegh Brothers Farms | $59,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,051 |
Carolyn K. Fee | $48,624 | Conservation Reserve Program Payment - Annual Rental | $48,624 |
Helgerson Farm | $44,464 | Conservation Reserve Program Payment - Annual Rental | $44,464 |
Klyn Farms, LLC | $42,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,470 |
Swanson Farm Partnership | $38,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,922 |
Vaughn Bernard Faber | $37,220 | Conservation Reserve Program Payment - Annual Rental | $79,461 |
Johnnie L Steingard | $35,820 | Conservation Reserve Program Payment - Annual Rental | $43,744 |
River Valley Farms Partnership | $30,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,283 |
Cindy Vangenderen | $30,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,864 |
Cindy Vangenderen | $30,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,864 |
Larry Vangenderen | $30,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,432 |
Philip D Lyon Revocable Trust | $30,321 | Conservation Reserve Program Payment - Annual Rental | $50,036 |
Clark Adams Yeager | $30,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,439 |
Peiffer Farms, Inc. | $29,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,641 |
Scott W. Durflinger | $28,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,087 |
Drew Michael Ostrander | $28,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,304 |
Jeffrey Johnson | $27,265 | Conservation Reserve Program Payment - Annual Rental | $27,265 |
Greg Allen Courtney | $26,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,874 |
Lavon Haines | $25,920 | Conservation Reserve Program Payment - Annual Rental | $48,376 |
Gary Lagerstrom | $25,857 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,720 |
Bradley Adams Yeager | $24,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,936 |
Jami Denise Yeager | $24,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,936 |
John David Burger | $24,312 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,681 |
Monroe County Land Company | $24,307 | Conservation Reserve Program Payment - Annual Rental | $58,722 |
Curtis Jager | $23,926 | Conservation Reserve Program Payment - Annual Rental | $39,634 |
Sutter Family Revocable Trust Dated 04/11/2013 | $23,562 | Conservation Reserve Program Payment - Annual Rental | $29,892 |
Daniel R. Wilson | $23,084 | Conservation Reserve Program Payment - Annual Rental | $35,765 |
Vaughn Bernard Faber | $22,330 | Conservation Reserve Program Payment - Annual Rental | $79,461 |
Kim Loren Ostrander | $22,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,774 |
Rouw Farms, Inc. | $21,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,554 |
Gina K. Courtney | $21,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,670 |
L Gevock and Sons, LLC | $21,360 | Conservation Reserve Program Payment - Annual Rental | $28,076 |
Antolik, Inc. | $20,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,812 |
River Valley Farms | $20,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,646 |
Anne Marie Michel | $20,400 | Conservation Reserve Program Payment - Annual Rental | $33,444 |
Carolyn Jean Haselhuhn | $20,399 | Conservation Reserve Program Payment - Annual Rental | $21,252 |
Mark Joel Haselhuhn | $20,399 | Conservation Reserve Program Payment - Annual Rental | $48,879 |
Paul Michael Jacobs | $20,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,171 |
Donna Gravett | $20,042 | Conservation Reserve Program Payment - Annual Rental | $20,042 |
Ryan Jeffrey Van Maanen | $19,753 | Conservation Reserve Program Payment - Annual Rental | $22,204 |
Linda Kraber | $19,423 | Conservation Reserve Program Payment - Annual Rental | $29,259 |
Mark Joel Haselhuhn | $19,406 | Conservation Reserve Program Payment - Annual Rental | $48,879 |
John David Burger | $19,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,681 |
Aen Farms, Inc. | $18,866 | Conservation Reserve Program Payment - Annual Rental | $33,214 |
Gingrich Farms, Inc. | $18,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,801 |
Mark A. Kayser | $18,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,301 |
Gardner Farms, Inc. | $18,246 | Conservation Reserve Program Payment - Annual Rental | $46,239 |
Harold Moses | $18,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,479 |
William C Jackson Marital Trust | $18,054 | Conservation Reserve Program Payment - Annual Rental | $18,054 |
Mary Ellen Schmitz | $18,052 | Conservation Reserve Program Payment - Annual Rental | $23,000 |
Lamis Farms, Inc. | $17,965 | Conservation Reserve Program Payment - Annual Rental | $65,936 |
Nancy E Lamis | $17,965 | Conservation Reserve Program Payment - Annual Rental | $17,965 |
Mark A. Kayser | $17,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,301 |
Sam Fredrickson | $17,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,979 |
Cobler Farming Company | $17,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,465 |
Elvin Lourens Revocable Trust | $17,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,454 |
Dennis Ferrell | $17,419 | Conservation Reserve Program Payment - Annual Rental | $19,960 |
Jon B Schuttlefield | $17,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,989 |
Ver Steegh Brothers Farms | $17,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,051 |
Lamis Farms, Inc. | $17,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,936 |
Joseph & Patricia Reck Revocable Trust | $17,040 | Conservation Reserve Program Payment - Annual Rental | $17,592 |
Lavon Haines | $16,670 | Conservation Reserve Program Payment - Annual Rental | $48,376 |
Klodt Holstein Farms, Inc. | $16,531 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $16,531 | Dairy Margin Coverage Program | $278,716 |
Richard Dean Bayliss | $16,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,749 |
Ronald D. Shafer | $16,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,249 |
Raymond G. Lyon | $16,326 | Conservation Reserve Program Payment - Annual Rental | $18,017 |
Cindy Marie Emery | $16,115 | Conservation Reserve Program Payment - Annual Rental | $25,712 |
Jeffrey Harold Emery | $16,115 | Conservation Reserve Program Payment - Annual Rental | $25,730 |
Bob Mcdowell Construction Company | $15,952 | Conservation Reserve Program Payment - Annual Rental | $18,078 |
Gardner Farms, Inc. | $15,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,239 |
Sandra I. Richards | $15,585 | Conservation Reserve Program Payment - Annual Rental | $16,255 |
Cathie Elaine Mosier | $15,467 | Conservation Reserve Program Payment - Annual Rental | $31,107 |
David R. Weir | $15,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,965 |
Scott Sandeen | $15,109 | Conservation Reserve Program Payment - Annual Rental | $18,652 |
Shane Elliott Rupe | $15,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,749 |
Marlin Wayne Durflinger | $15,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,452 |
Monica Rochelle Durflinger | $15,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,452 |
Mark A. Kayser | $15,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,301 |
Klodt Holstein Farms, Inc. | $14,858 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $14,858 | Dairy Margin Coverage Program | $278,716 |
Lawrence E & Gloria K Carlson Revocable Trust | $14,839 | Conservation Reserve Program Payment - Annual Rental | $14,839 |
Brett Matthew Lowry | $14,629 | Conservation Reserve Program Payment - Annual Rental | $15,363 |
EMN Mather Farm Trustee | $14,573 | Conservation Reserve Program Payment - Annual Rental | $28,283 |
Philip D Lyon Revocable Trust | $14,416 | Conservation Reserve Program Payment - Annual Rental | $50,036 |
Dwayne Proctor | $14,372 | Conservation Reserve Program Payment - Annual Rental | $17,918 |
William Earl Hynick | $14,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,835 |
Larry Gevock | $14,059 | Conservation Reserve Program Payment - Annual Rental | $18,951 |
Addison J. Hynick | $14,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,450 |
Andrew P. Hynick Jr. | $14,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,175 |
Eveline Jane Benn Estate | $13,992 | Conservation Reserve Program Payment - Annual Rental | $13,992 |
Kevin Hedge | $13,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,780 |
Dean Proctor | $13,761 | Conservation Reserve Program Payment - Annual Rental | $13,761 |
EMN Mather Farm Trustee | $13,710 | Conservation Reserve Program Payment - Annual Rental | $28,283 |
Wayne Burl Scherer | $13,550 | Conservation Reserve Program Payment - Annual Rental | $26,713 |
Robert & Margaret Dickey Trust | $13,424 | Conservation Reserve Program Payment - Annual Rental | $13,424 |
Randy L. Appleton | $13,269 | Conservation Reserve Program Payment - Annual Rental | $13,269 |
Walter Olujic | $13,110 | Conservation Reserve Program Payment - Annual Rental | $19,392 |
Anne Marie Michel | $13,044 | Conservation Reserve Program Payment - Annual Rental | $33,444 |
Jason Wayne Sandifer | $13,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,035 |
Klodt Holstein Farms, Inc. | $12,758 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $12,758 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $12,680 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $12,680 | Dairy Margin Coverage Program | $278,716 |
DLB Farm, Inc. | $12,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,504 |
Jager Land & Livestock | $12,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,481 |
Lyle Allen Brain | $12,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,307 |
Ronald J. Palm | $12,257 | Conservation Reserve Program Payment - Annual Rental | $12,257 |
Terry Brown | $12,254 | Conservation Reserve Program Payment - Annual Rental | $12,583 |
William Earl Hynick | $12,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,835 |
David Helgerson | $12,201 | Conservation Reserve Program Payment - Annual Rental | $40,755 |
David Helgerson | $12,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,755 |
Shane Elliott Rupe | $12,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,749 |
Wayne Burl Scherer | $12,019 | Conservation Reserve Program Payment - Annual Rental | $26,713 |
Jacyn Cranston | $11,961 | Conservation Reserve Program Payment - Annual Rental | $14,775 |
David L. Prose | $11,913 | Conservation Reserve Program Payment - Annual Rental | $12,266 |
Jonathan K. Behrle | $11,907 | Conservation Reserve Program Payment - Annual Rental | $38,874 |
Mary Ellen Sandifer Estate | $11,880 | Conservation Reserve Program Payment - Annual Rental | $17,739 |
Klodt Holstein Farms, Inc. | $11,824 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $11,824 | Dairy Margin Coverage Program | $278,716 |
Timothy Lee Glosser | $11,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,037 |
Alexander Joseph Swanstrom | $11,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,550 |
TF Cattle, LLC | $11,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,032 |
Clair Dillon | $11,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,067 |
Michael W. Ellis | $11,612 | Conservation Reserve Program Payment - Annual Rental | $14,278 |
Loretta Robinson | $11,589 | Conservation Reserve Program Payment - Annual Rental | $21,975 |
Shane Elliott Rupe | $11,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,749 |
Jon Charles Simplot | $11,344 | Conservation Reserve Program Payment - Annual Rental | $11,344 |
Brinegar Land & Cattle, Inc. | $11,292 | Agricultural Risk Coverage Program - Individual | $20,973 |
Michael A. Leffler | $11,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,275 |
Larry D Sylvester-Sylvester Family Trust | $11,196 | Conservation Reserve Program Payment - Annual Rental | $21,270 |
Earl Bruce Klyn | $11,181 | Conservation Reserve Program Payment - Annual Rental | $31,825 |
Robert Alan Reck | $11,178 | Conservation Reserve Program Payment - Annual Rental | $22,078 |
MRS Loretta Dee Brcka | $11,036 | Conservation Reserve Program Payment - Annual Rental | $11,036 |
Brian James | $10,976 | Conservation Reserve Program Payment - Annual Rental | $10,976 |
Ronald D. Shafer | $10,888 | Conservation Reserve Program Payment - Annual Rental | $54,249 |
James Edward Woodruff | $10,728 | Conservation Reserve Program Payment - Annual Rental | $25,761 |
James Edward Woodruff | $10,686 | Conservation Reserve Program Payment - Annual Rental | $25,761 |
Swanson Farm Partnership | $10,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,922 |
Duane Edward Brinegar | $10,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,418 |
Kevin Hedge | $10,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,780 |
Michael S. McDonough | $10,163 | Conservation Reserve Program Payment - Annual Rental | $10,163 |
Dale Lynn Hoffman | $10,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,757 |
Klodt Holstein Farms, Inc. | $10,152 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $10,152 | Dairy Margin Coverage Program | $278,716 |
David Fynaardt | $10,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,334 |
Vaughn Bernard Faber | $10,064 | Conservation Reserve Program Payment - Annual Rental | $79,461 |
Cathie Elaine Mosier | $10,050 | Conservation Reserve Program Payment - Annual Rental | $31,107 |
Klodt Holstein Farms, Inc. | $9,996 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $9,996 | Dairy Margin Coverage Program | $278,716 |
Robert J. Gingrich | $9,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,958 |
Klodt Holstein Farms, Inc. | $9,957 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $9,957 | Dairy Margin Coverage Program | $278,716 |
TF Cattle, LLC | $9,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,032 |
Mr. Kevin L. Peters | $9,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,555 |
Calvin L. Evans | $9,550 | Conservation Reserve Program Payment - Annual Rental | $24,090 |
Eric Bruce Klyn | $9,529 | Conservation Reserve Program Payment - Annual Rental | $79,510 |
Eric Bruce Klyn | $9,529 | Conservation Reserve Program Payment - Annual Rental | $79,510 |
J F Mckenna Farms, Inc. | $9,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,503 |
Christopher W. Larkin | $9,468 | Conservation Reserve Program Payment - Annual Rental | $18,959 |
Mr. Kevin L. Peters | $9,464 | Conservation Reserve Program Payment - Annual Rental | $32,555 |
Joey Eakins | $9,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,002 |
Stanley Paul Wellman | $9,320 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,153 |
Brad Dunham | $9,318 | Conservation Reserve Program Payment - Annual Rental | $9,318 |
James L. Hornick | $9,299 | Conservation Reserve Program Payment - Annual Rental | $9,299 |
Sherelyn Hornick | $9,299 | Conservation Reserve Program Payment - Annual Rental | $9,299 |
Brian Danny Collett | $9,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,879 |
Lois Dykstra | $9,293 | Conservation Reserve Program Payment - Annual Rental | $27,018 |
Michael McCarty | $9,249 | Conservation Reserve Program Payment - Annual Rental | $9,249 |
Klodt Holstein Farms, Inc. | $9,179 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $9,179 | Dairy Margin Coverage Program | $278,716 |
Robert W. Thomas | $9,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,211 |
Gary Rust | $9,126 | Conservation Reserve Program Payment - Annual Rental | $11,676 |
Robert Charles Oldham | $9,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,806 |
Todd Teach | $9,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,921 |
Cindy Marie Emery | $9,078 | Conservation Reserve Program Payment - Annual Rental | $25,712 |
Jeffrey Harold Emery | $9,078 | Conservation Reserve Program Payment - Annual Rental | $25,730 |
Loretta Robinson | $9,040 | Conservation Reserve Program Payment - Annual Rental | $21,975 |
Gardner Farms, Inc. | $9,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,239 |
River Valley Farms | $9,021 | Quality Loss Adjustment Program | $34,646 |
Ronald D. Shafer | $8,970 | Conservation Reserve Program Payment - Annual Rental | $54,249 |
Amy Lynn Vangenderen | $8,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,116 |
Calvin Vangenderen | $8,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,141 |
Jackie Ray Sallee | $8,956 | Conservation Reserve Program Payment - Annual Rental | $8,956 |
Jonathan K. Behrle | $8,884 | Conservation Reserve Program Payment - Annual Rental | $38,874 |
Kim Loren Ostrander | $8,867 | Conservation Reserve Program Payment - Annual Rental | $32,774 |
Stanley Paul Wellman | $8,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,153 |
Wendell R. Dimmitt | $8,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,794 |
Randy F. Conrad | $8,818 | Conservation Reserve Program Payment - Annual Rental | $8,818 |
Chris L. King | $8,760 | Conservation Reserve Program Payment - Annual Rental | $23,490 |
David Hynick | $8,759 | Conservation Reserve Program Payment - Annual Rental | $16,639 |
Bryan Ziegler | $8,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,633 |
Monroe County Land Company | $8,616 | Conservation Reserve Program Payment - Annual Rental | $58,722 |
Lois E Young Trust | $8,591 | Conservation Reserve Program Payment - Annual Rental | $9,342 |
Zetterberg Iowa Farm Partnership | $8,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,561 |
Daniel R. Wilson | $8,559 | Conservation Reserve Program Payment - Annual Rental | $35,765 |
PD Farms, Inc. | $8,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,546 |
Klodt Holstein Farms, Inc. | $8,518 | Dairy Margin Coverage Program | $278,716 |
Klodt Holstein Farms, Inc. | $8,518 | Dairy Margin Coverage Program | $278,716 |
Richard L DE Zwarte | $8,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,962 |
Julie Dykstra | $8,473 | Conservation Reserve Program Payment - Annual Rental | $16,862 |
BGBB Farms, Inc. | $8,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,030 |
Douglas E. Hull | $8,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,011 |
Kevin Hedge | $8,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,780 |
Mathew David Kayser | $8,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,192 |
Ray L. Eash | $8,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,423 |
Stephen A. Allgood | $8,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,903 |
Jeffery Lee Henderson | $8,213 | Conservation Reserve Program Payment - Annual Rental | $12,644 |
Thomas J. Vilsack | $8,203 | Conservation Reserve Program Payment - Annual Rental | $14,726 |
Phillip C. Bechert | $8,117 | Conservation Reserve Program Payment - Annual Rental | $17,374 |
Richard Duane Black | $8,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,368 |
Dennis Antolik | $8,043 | Conservation Reserve Program Payment - Annual Rental | $13,155 |
Steven Van Ringelestein | $8,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,039 |
Jager Land & Livestock | $8,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,481 |
Scenic Valley Farms, Inc. | $8,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,240 |
Cindy Vangenderen | $8,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,864 |
Cindy Vangenderen | $8,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,864 |
Larry Vangenderen | $8,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,432 |
Ver Steegh Brothers Farms | $7,970 | Quality Loss Adjustment Program | $92,051 |
Kurtz Development, Inc. | $7,954 | Conservation Reserve Program Payment - Annual Rental | $22,563 |
Johnnie L Steingard | $7,924 | Conservation Reserve Program Payment - Annual Rental | $43,744 |
Ryan L. Tuller | $7,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,963 |
Kurt Bechert | $7,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,806 |
Kinsinger, Inc. | $7,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,799 |
Jerry W. Rempe | $7,758 | Conservation Reserve Program Payment - Annual Rental | $7,758 |
Monroe County Land Company | $7,662 | Conservation Reserve Program Payment - Annual Rental | $58,722 |
Robert Alan Reck | $7,636 | Conservation Reserve Program Payment - Annual Rental | $22,078 |
Gary Lagerstrom | $7,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,720 |
Randy Joe Reed | $7,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,184 |
Cory Harrison Howk | $7,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,787 |
Gary L. Irwin | $7,572 | Conservation Reserve Program Payment - Annual Rental | $10,856 |
Lyon Family Farms, LLC | $7,534 | Conservation Reserve Program Payment - Annual Rental | $7,534 |
Lois Dykstra | $7,409 | Conservation Reserve Program Payment - Annual Rental | $27,018 |
Orman Land & Livestock, LLC | $7,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,312 |
Aen Farms, Inc. | $7,344 | Conservation Reserve Program Payment - Annual Rental | $33,214 |
Robert Charles Oldham | $7,304 | Conservation Reserve Program Payment - Annual Rental | $24,806 |
Seven Ponds, Inc. | $7,282 | Conservation Reserve Program Payment - Annual Rental | $9,351 |
Klodt Holstein Farms, Inc. | $7,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $278,716 |
Klodt Holstein Farms, Inc. | $7,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $278,716 |
Robert L. Higgins | $7,234 | Conservation Reserve Program Payment - Annual Rental | $27,577 |
Marion Royce Kent | $7,207 | Conservation Reserve Program Payment - Annual Rental | $7,207 |
Roger Rex Johnson Rev Trust | $7,186 | Conservation Reserve Program Payment - Annual Rental | $8,562 |
Rosemary Peterson | $7,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,232 |
Robert L. Higgins | $7,133 | Conservation Reserve Program Payment - Annual Rental | $27,577 |
Charles Arnold | $7,081 | Conservation Reserve Program Payment - Annual Rental | $7,081 |
Chris L. King | $7,063 | Conservation Reserve Program Payment - Annual Rental | $23,490 |
Kay D. Proctor | $7,008 | Conservation Reserve Program Payment - Annual Rental | $8,357 |
Brinegar Land & Cattle, Inc. | $6,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,973 |
Robert Douglas Black | $6,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,984 |
Jonathan K. Behrle | $6,982 | Conservation Reserve Program Payment - Annual Rental | $38,874 |
Mr. Kevin L. Peters | $6,934 | Conservation Reserve Program Payment - Annual Rental | $32,555 |
Mark Wagner | $6,932 | Conservation Reserve Program Payment - Annual Rental | $14,627 |
Barbara Bell | $6,898 | Conservation Reserve Program Payment - Annual Rental | $6,898 |
Andy Antolik Jr. | $6,868 | Conservation Reserve Program Payment - Annual Rental | $12,741 |
Lois Dykstra | $6,801 | Conservation Reserve Program Payment - Annual Rental | $27,018 |
L Gevock and Sons, LLC | $6,716 | Conservation Reserve Program Payment - Annual Rental | $28,076 |
Sheila B. Sedore | $6,714 | Conservation Reserve Program Payment - Annual Rental | $6,714 |
Gerald Harter | $6,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,142 |
River Valley Acres, Inc. | $6,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,653 |
Joe Cobler | $6,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,678 |
Dale Lynn Hoffman | $6,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,757 |
David Helgerson | $6,596 | Conservation Reserve Program Payment - Annual Rental | $40,755 |
