The agency's National Center for Education Statistics shows the private not-for-profit institution in Lamoni conferred 152 master's degrees and 103 bachelor's degrees in health professions and related programs.
But the single most popular program was for a master's degree in family practice nurse/nursing. Data shows the school gave out 148 master's degrees in family practice nurse/nursing, followed by 98 bachelor's degrees in registered nursing/registered nurse and 48 master's degrees in "other" education.
The university enrolled 1,993 students for 2017-18, including 1,181 in undergraduate programs and 812 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Family Practice Nurse/Nursing | - | 148 | 10 | 158 | |
| Registered Nursing/Registered Nurse | 98 | - | - | 98 | |
| Nursing Education | - | 4 | 9 | 13 | |
| Nursing Practice | - | 5 | - | 5 | |
| Health/Health Care Administration/Management | 4 | - | - | 4 | |
| Athletic Training/Trainer | 1 | - | - | 1 | |
| Health Professions and Related Programs total | 103 | 157 | 19 | 279 | 47.2 |
| Education, Other | - | 48 | - | 48 | |
| Elementary Education and Teaching | 37 | - | - | 37 | |
| Education, General | - | 19 | - | 19 | |
| Special Education and Teaching, General | - | 9 | - | 9 | |
| Physical Education Teaching and Coaching | 5 | - | - | 5 | |
| Music Teacher Education | - | - | - | - | |
| Education total | 42 | 76 | - | 118 | 20 |
| Business Administration and Management, General | 48 | - | - | 48 | |
| Accounting | 8 | - | - | 8 | |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 3 | - | - | 3 | |
| Organizational Leadership | 1 | - | - | 1 | |
| International Business/Trade/Commerce | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 60 | - | - | 60 | 10.2 |
| Health and Physical Education/Fitness, Other | 15 | - | - | 15 | |
| Sport and Fitness Administration/Management | 9 | - | - | 9 | |
| Parks, Recreation and Leisure Studies | 4 | - | - | 4 | |
| Health and Physical Education/Fitness, General | 4 | - | - | 4 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 32 | - | - | 32 | 5.4 |
| Speech Communication and Rhetoric | 12 | - | - | 12 | |
| Communication, Journalism, and Related Programs total | 12 | - | - | 12 | 2 |
| Computer and Information Sciences, General | 12 | - | - | 12 | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 12 | - | - | 12 | 2 |
| Criminal Justice/Safety Studies | 11 | - | - | 11 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 11 | - | - | 11 | 1.9 |
| History, General | 10 | - | - | 10 | |
| History total | 10 | - | - | 10 | 1.7 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 10 | - | - | 10 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 10 | - | - | 10 | 1.7 |
| Psychology, General | 10 | - | - | 10 | |
| Psychology total | 10 | - | - | 10 | 1.7 |
| Design and Visual Communications, General | 4 | - | - | 4 | |
| Art/Art Studies, General | 2 | - | - | 2 | |
| Commercial and Advertising Art | 1 | - | - | 1 | |
| Theatre/Theatre Arts Management | 1 | - | - | 1 | |
| Music Performance, General | 1 | - | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | - | - | - | - | |
| Visual and Performing Arts total | 9 | - | - | 9 | 1.5 |
| English Language and Literature, General | 7 | - | - | 7 | |
| English Language and Literature/Letters total | 7 | - | - | 7 | 1.2 |
| Religion/Religious Studies | - | 6 | - | 6 | |
| Philosophy and Religious Studies, Other | - | - | - | - | |
| Philosophy and Religious Studies total | - | 6 | - | 6 | 1 |
| Biology/Biological Sciences, General | 4 | - | - | 4 | |
| Biological And Biomedical Sciences total | 4 | - | - | 4 | 0.7 |
| Social Work | 4 | - | - | 4 | |
| Public Administration and Social Service Professions total | 4 | - | - | 4 | 0.7 |
| Agricultural Business and Management, General | 3 | - | - | 3 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 3 | - | - | 3 | 0.5 |
| Mathematics, General | 2 | - | - | 2 | |
| Mathematics and Statistics total | 2 | - | - | 2 | 0.3 |
| International/Global Studies | 1 | - | - | 1 | |
| Multi/Interdisciplinary Studies total | 1 | - | - | 1 | 0.2 |
| Economics, General | 1 | - | - | 1 | |
| Sociology | - | - | - | - | |
| Social Sciences total | 1 | - | - | 1 | 0.2 |
| Spanish Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | - | - |
| Chemistry, General | - | - | - | - | |
| Physical Sciences | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - |

Alerts Sign-up